Size chart
Sizing Guide
Find your perfect Bellatorri fit using the charts below.
Women's Leather Jackets
How to measure: Bust - measure around the fullest part of your chest. Waist - measure around your natural waistline, just above the hip bones.
| Size | US | EU | UK | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 4-6 | 31-33 | 79-84 | 24-26 | 61-66 |
| S | 4-6 | 36-38 | 8-10 | 33-35 | 84-89 | 26-28 | 66-71 |
| M | 8-10 | 40-42 | 12-14 | 35-37 | 89-94 | 28-30 | 71-76 |
| L | 12-14 | 44-46 | 16-18 | 37-40 | 94-102 | 30-33 | 76-84 |
| XL | 16-18 | 48-50 | 20-22 | 40-43 | 102-109 | 33-36 | 84-91 |
| XXL | 20-22 | 52-54 | 24-26 | 43-46 | 109-117 | 36-39 | 91-99 |
Our women's jackets have a slightly fitted silhouette. If you prefer a relaxed fit or plan to layer, we recommend sizing up.
Men's Leather Jackets
How to measure: Chest - measure around the widest part of your chest, under your arms. Waist - measure around your natural waistline.
| Size | US | EU | UK | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| S | 34-36 | 44-46 | 34-36 | 35-37 | 89-94 | 29-31 | 74-79 |
| M | 38-40 | 48-50 | 38-40 | 37-40 | 94-102 | 31-34 | 79-86 |
| L | 42-44 | 52-54 | 42-44 | 40-43 | 102-109 | 34-37 | 86-94 |
| XL | 46-48 | 56-58 | 46-48 | 43-46 | 109-117 | 37-40 | 94-102 |
| XXL | 50-52 | 60-62 | 50-52 | 46-49 | 117-124 | 40-43 | 102-109 |
| 3XL | 54-56 | 64-66 | 54-56 | 49-52 | 124-132 | 43-46 | 109-117 |
Our men's jackets offer a classic regular fit. Genuine leather naturally molds to your body after a few weeks of wear.
Women's Shoes
How to measure: Stand on paper, trace your foot, and measure from longest toe to heel in cm.
| US | EU | UK | Foot (cm) | Foot (in) |
|---|---|---|---|---|
| 5 | 35 | 3 | 22.0 | 8.7 |
| 5.5 | 35.5 | 3.5 | 22.4 | 8.8 |
| 6 | 36 | 4 | 22.9 | 9.0 |
| 6.5 | 37 | 4.5 | 23.3 | 9.2 |
| 7 | 37.5 | 5 | 23.7 | 9.3 |
| 7.5 | 38 | 5.5 | 24.1 | 9.5 |
| 8 | 38.5 | 6 | 24.6 | 9.7 |
| 8.5 | 39 | 6.5 | 25.0 | 9.8 |
| 9 | 40 | 7 | 25.4 | 10.0 |
| 9.5 | 40.5 | 7.5 | 25.8 | 10.2 |
| 10 | 41 | 8 | 26.2 | 10.3 |
| 11 | 42 | 9 | 27.1 | 10.7 |
Our shoes fit true to size. If you are between sizes, go up half a size.
Men's Shoes
| US | EU | UK | Foot (cm) | Foot (in) |
|---|---|---|---|---|
| 7 | 40 | 6.5 | 25.0 | 9.8 |
| 7.5 | 40.5 | 7 | 25.4 | 10.0 |
| 8 | 41 | 7.5 | 25.8 | 10.2 |
| 8.5 | 42 | 8 | 26.2 | 10.3 |
| 9 | 42.5 | 8.5 | 26.7 | 10.5 |
| 9.5 | 43 | 9 | 27.1 | 10.7 |
| 10 | 44 | 9.5 | 27.5 | 10.8 |
| 10.5 | 44.5 | 10 | 27.9 | 11.0 |
| 11 | 45 | 10.5 | 28.3 | 11.1 |
| 11.5 | 45.5 | 11 | 28.8 | 11.3 |
| 12 | 46 | 11.5 | 29.2 | 11.5 |
| 13 | 47 | 12.5 | 30.0 | 11.8 |
Leather shoes stretch slightly and conform to your foot after a short break-in. Wider feet? Go up half a size.
Leather Bags
All Bellatorri bags are standard sized. No special sizing needed - simply choose the style you love.
Not sure about your size? Email us at leather@bellatorri.com